# acid_ref.c IMPULSE: the filter's impulse response, C2 (note 36), ENVMOD 0, DECAY 0, ACCENT 0, DRIVE 0, 1650 blocks in
grid 20 0 74.55 70.17 64.13 59.10 54.73 50.36 48.34 48.35 48.68 43.88 43.76 44.90 41.55 42.49 41.75 41.02 39.96 40.26 40.04 40.02 40.00
grid 20 32 62.12 57.18 49.66 50.92 59.71 65.82 63.05 53.58 46.01 45.85 44.41 44.08 42.70 43.47 43.18 43.28 43.55 39.59 39.88 40.05 38.52
grid 20 64 60.98 56.07 52.30 51.42 55.83 69.18 73.61 61.00 48.03 44.49 44.07 43.73 43.66 43.51 43.44 44.19 39.86 40.10 40.33 38.68 38.42
grid 20 96 61.07 54.92 53.87 49.59 54.23 68.97 78.35 65.76 48.79 45.42 44.26 42.80 43.97 44.17 44.38 42.51 40.22 40.49 39.79 39.17 38.19
grid 20 127 60.46 55.85 54.35 48.32 53.47 68.42 80.52 68.27 49.25 45.47 44.81 43.44 44.15 44.05 45.35 40.81 40.41 41.26 39.11 38.99 38.39
grid 45 0 76.81 72.46 66.67 61.16 56.85 52.26 49.60 47.66 48.60 47.40 42.62 43.29 43.85 42.19 41.30 41.06 40.60 39.43 39.57 39.65 39.11
grid 45 32 62.52 57.93 51.77 48.29 52.33 53.57 61.68 65.05 56.45 47.19 44.51 44.49 43.11 42.92 43.09 42.87 44.30 40.51 39.54 40.40 38.72
grid 45 64 60.99 57.39 50.41 53.74 47.77 49.93 59.33 74.48 69.91 50.85 44.93 42.84 43.63 44.21 43.28 44.89 40.08 40.00 40.95 38.58 39.11
grid 45 96 61.48 55.36 53.49 52.76 47.07 47.97 56.98 78.07 78.21 53.72 45.24 43.49 44.17 44.02 43.57 44.30 40.01 40.45 40.39 38.90 38.78
grid 45 127 61.25 55.65 54.01 49.76 45.66 48.08 55.96 79.17 82.26 55.25 45.00 42.56 44.08 43.99 44.02 43.63 40.12 40.56 39.90 38.86 38.57
grid 70 0 78.42 74.47 68.80 63.54 58.95 54.52 50.24 48.44 47.15 48.71 42.94 42.77 44.18 41.15 41.77 40.61 40.51 39.55 39.20 39.19 38.66
grid 70 32 63.40 57.77 52.66 47.80 50.28 52.48 48.21 54.29 63.15 60.80 49.41 44.79 43.70 43.23 43.17 43.24 43.17 43.06 39.74 39.90 39.83
grid 70 64 61.70 57.14 51.84 51.08 50.89 45.23 46.84 50.09 64.68 75.70 59.13 44.42 42.77 43.97 43.42 44.17 42.17 39.83 40.28 39.46 39.15
grid 70 96 61.74 55.98 52.55 52.82 47.53 44.82 49.00 47.25 61.50 83.00 67.06 45.47 43.46 43.66 43.84 44.70 40.11 40.02 40.83 38.52 38.80
grid 70 127 61.18 56.52 52.47 52.85 46.02 46.26 48.80 46.94 59.76 87.01 71.76 45.41 43.84 44.38 43.76 44.37 39.94 40.43 40.56 38.74 38.89
grid 95 0 79.07 75.56 70.43 65.19 61.16 56.27 51.99 49.05 48.52 48.43 42.72 42.98 44.46 41.19 41.71 41.37 39.94 39.53 39.10 38.74 38.69
grid 95 32 63.44 58.06 52.50 49.64 49.27 52.27 45.38 46.24 48.93 55.54 61.93 52.94 44.32 42.96 43.23 42.95 43.10 43.29 39.56 39.77 40.07
grid 95 64 62.07 56.90 51.09 50.49 53.27 46.61 46.98 47.97 45.08 50.56 72.48 73.00 47.40 43.57 43.80 44.03 43.16 40.25 40.48 40.07 39.21
grid 95 96 61.51 56.33 53.31 51.10 48.04 47.73 46.03 46.49 45.10 47.98 72.29 84.53 51.27 43.20 43.66 44.93 40.22 40.03 40.83 38.65 39.14
grid 95 127 61.34 56.23 54.39 49.39 44.50 48.42 46.05 47.04 44.83 47.06 69.79 90.33 53.42 43.73 43.79 44.84 40.17 40.11 40.75 38.59 38.99
grid 120 0 78.89 75.76 71.04 66.42 62.48 58.03 53.52 50.28 48.27 48.70 43.49 42.35 44.23 41.30 41.71 40.40 40.09 39.29 38.84 38.77 38.38
grid 120 32 63.39 58.16 52.82 49.68 49.06 52.31 43.40 45.36 48.15 44.41 47.65 56.93 57.77 45.10 43.05 43.29 42.75 43.61 39.56 39.92 40.00
grid 120 64 61.77 57.27 52.48 48.91 53.41 45.67 46.70 47.79 45.09 45.81 45.28 52.56 74.63 60.01 44.23 43.96 43.29 40.08 40.37 40.16 39.13
grid 120 96 61.49 56.77 52.79 51.64 51.74 44.91 46.88 48.31 45.82 45.66 45.17 48.99 85.57 75.71 44.65 45.20 40.59 40.09 41.25 38.87 39.32
grid 120 127 61.56 56.03 53.88 50.95 46.43 46.90 48.58 46.93 45.80 45.51 43.96 47.38 92.30 87.74 44.92 45.15 40.26 40.40 41.13 38.94 39.10
